Cycads for Sale
Notes:
Caudex size is the largest dimension, either
height or diameter, using inches and feet. The caudex diameter will always take precedence over container size
for pricing purposes. All sizes are approximate.
In the Photo column, a Y means there is a photo. To see the photo, click on Y or the ID#.
The Price shown includes a 10%-15% Brokerage Commission. All transactions will be in U.S. Dollars. TI after the price means trunk inch, and TF means trunk foot.
For a printable version click here.
| ID# | Sex | Pot Size | Caudex Size | Photo | Price | Notes | |
| Ceratozamia | |||||||
| mexicana | A1 | M | 15-20 gal | 3.5-5.5" | Y | $30/TI | |
| Cycas | |||||||
| circinalis | A42 | 15 gal - 24" box | 10-24" | $30/TI | |||
| debaoensis | A2 | 15 gal | 3-4.5" | Y | $100/TI | ||
| panzihuaensis | A3 | 1 gal | 1" | $25/TI | |||
| panzihuaensis | A4 | 5 gal | 3" + | $45/TI | |||
| revoluta | A7 | 5 gal | 2-3.5" | $20 each | |||
| revoluta | A8 | 15 gal | 4-12" | $8/TI | |||
| thouarsii | A5 | 5 gal | 1-2.5" | Y | $15/TI | ||
| thouarsii | A6 | 15 gal | 2.5-4.5" | $20/TI | |||
| Dioon | |||||||
| angustifolium | A9 | 15 gal | 8-15" | Y | $35/TI | ||
| angustifolium | A10 | 24" box | 8-15" | $35/TI | |||
| califanoi | A41 | 15 gal | 3-5" | Y | $75/TI | ||
| mejiae | A15 | 15 gal | 3-5" | $28/TI | |||
| merolae | A14 | tree pot | 1-2" | $45 each | |||
| rzedowskii | A16 | 15 gal | 3-4.5" | Y | $45/TI | ||
| sonorense bacanora | A13 | tree pot | 1-2" | Y | $350 each | ||
| spinulosum | A11 | 15 gal | 3-6" | Y | $20/TI | ||
| spinulosum | A12 | 15gal, 20gal, 24" box | 6-20" | Y | $25/TI | ||
| Encephalartos | |||||||
| altensteinii | A17 | 5 gal | 1-2" | $30 each | |||
| altensteinii | A18 | 15 gal | 3-5" | Y | $45/TI | ||
| bandula sp. | A21 | tree pot | 1-2" | $40 each | Avail. in Spring '10 | ||
| bubalinus | A34 | tree pot | 1.5-2" | $75 each | |||
| ferox | A19 | 15-20 gal | 3-6" | Y | $45/TI | ||
| horridus | A20 | liners | seedling | $25 each | Avail. in Spring '10 | ||
| lehmanii | A33 | 5 gal | 2-3.5" | $75 T/I | |||
| longifolius (green) | A22 | 15 gal | 2-7" | Y | $75/TI | ||
| manikensis | A23 | 5 gal | 1-2" | $40 each | |||
| manikensis | A24 | 15 gal - 24" box | 4-8" | Y | $75/TI | ||
| manikensis Mt. Garuso | A35 | 15 & 20 gal | 4-8" | Y | $75/TI | ||
| munchii | A26 | tree pot | 3-5 leaves | Y | $275 each | ||
| natalensis | A25 | 20 gal | 8-12" | Y | $65/TI | ||
| senticosus | A31 | 15 gal | 3.5-10" | Y | $65/TI | ||
| senticosus | A32 | M & F | varies | 6-16" | Y | $85/TI | |
| trispinosus | A27 | seedling | $25 each | Avail. in Spring '10 | |||
| trispinosus | A28 | 5 gal | $75 each | ||||
| trispinosus | A29 | 15 gal | 3.5-5" | Y | $85/TI | ||
| trispinosus | A30 | 24" box | 6-11" | $100/TI | Avail. in Spring '10 | ||
| whitelockii | A36 | 24" box | 6-12" | Y | $150/TI | ||
| Lepitozamia | |||||||
| perofskyana | A37 | 15 gal | 2.5-4" | $40/TI | |||
| Macrozamia | |||||||
| moorii | A38 | liners | $18 each | ||||
| moorii | A39 | 25 gal tub | 9-11" | Y | $45/TI | ||
| Zamia | |||||||
| maratima (furfuracea) | A40 | 15 gal | 4-7" | Y | $48 each | ||

